Temperature Range: 0° +15° C / -5° -20° C
Features | XPRO | |
---|---|---|
Micro-processor operating | * | |
Digital display | * | |
Display resolution | 0,1°C | |
Temperature indication °F/°C | * | |
LED alpha-numerical display | - | |
TFT graphical color display | * | |
Display indications in different languages | *(3 languages) | |
Back up battery with automatic | * | |
Soft-touch buttons | - | |
Capacitive buttons | * | |
Keyboard locking protection | *(automatic,programmable) | |
ON/OFF switch password protected | *(programmable) | |
Chart of the temperature trend on display | * | |
Visual and acoustic alarm signaling for: | ||
High/low temperature | *(programmable) | |
Door ajar (acoustic with delay) | *(programmable) | |
Power failure | * | |
Anti Freezing evaporator | * | |
Sensors failure | * | |
Condenser dirty | * | |
Battery discharged | * | |
Deforest time-out | * | |
Acoustic alarm with muting facilities and automatic ring-back | *(programmable) | |
High and low temperature alarm limits adjustable | * | |
Test facilities | * | |
High and low temperature alarm limits test facilities | * | |
Internal ventilation adjustment (where applicable) | * | |
Internal calendar and clock | * | |
Lighting button | * | |
Automatic defrost | * | |
Manual defrost activation facilities | * | |
Defrost intervals adjustable | * | |
Alarms log memory | *(30 alarm conditions) | |
Door openings log memory | *(latest 50 days) | |
Defrost log memory | *(latest 16 defrosting) | |
Pt 1000 sensors | * | |
Ntc sensors | - | |
Temperature calibration facilities | * | |
NO/NC contact | * | |
Service menu password protected | * | |
ACCESSORIES OPTIONALLY AVAILABLE: | ||
USB port | * | |
Extra sensor for product simulation alarm | * |
Let's get to know each other
Would you like to purchase one of our products, do you have any question about a product or about services or do you need further information?
We are always just one phone call away or you can send us a message here